<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jax Divorce Law</title>
	<atom:link href="http://www.jaxdivorcelaw.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jaxdivorcelaw.com</link>
	<description>Latest news for UK divorce law</description>
	<lastBuildDate>Mon, 14 May 2012 11:29:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>In support of the Family Justice Review</title>
		<link>http://www.jaxdivorcelaw.com/in-support-of-the-family-justice-review/</link>
		<comments>http://www.jaxdivorcelaw.com/in-support-of-the-family-justice-review/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:29:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[children]]></category>
		<category><![CDATA[Family law]]></category>
		<category><![CDATA[judges]]></category>
		<category><![CDATA[parenting]]></category>

		<guid isPermaLink="false">http://www.jaxdivorcelaw.com/?p=84</guid>
		<description><![CDATA[An article speaks out very much in favour of the government’s Family Justice Review, detailing how it stems from the Norgrove Report which covered almost every aspect of family law and how the government has now opted to adopt most of the recommendations contained within it. The article states that it is in children’s law [...]]]></description>
			<content:encoded><![CDATA[<p>An article speaks out very much in favour of the government’s <a href="http://www.justice.gov.uk/about/moj/independent-reviews/family-justice-review" target="_blank">Family Justice Review</a>, detailing how it stems from the Norgrove Report which covered almost every aspect of family law and how the government has now opted to adopt most of the recommendations contained within it.</p>
<p>The article states that it is in children’s law where the most significant developments will occur, especially in relation to shared parenting. There will be a “presumption of shared parenting”, although perhaps there is confusion as to how this will be reflected by judges in deciding the cases before them. The courts have been directed to look at issues in terms of what is best for the child rather than any “rights” a particular parent may claim to have. However, as is said, that is pretty much the situation now so how the new shared parenting ideals may work out in practice is debatable.</p>
<p>Is that an accurate, if brief, description of the new concept of shared parenting? That it is essentially a concept and something that should be borne in mind when a court is asked to decide a case. Surely that should be the case now. That two parents are better than one is very much the thinking anyway, so it will be interesting to see if the new recommendations make any practical difference.</p>
<p><a href="http://www.thisisexeter.co.uk/story-15625680-detail/story.html" target="_blank">Link</a><br />
<a style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;" title="View Family Justice Review on Scribd" href="http://www.scribd.com/doc/71402702/Family-Justice-Review">Family Justice Review</a><iframe id="doc_12248" src="http://www.scribd.com/embeds/71402702/content?start_page=1&amp;view_mode=list&amp;access_key=key-v1gk52nicazqpzsjimw" frameborder="0" scrolling="no" width="100%" height="600" data-auto-height="true" data-aspect-ratio="0.706697459584296"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaxdivorcelaw.com/in-support-of-the-family-justice-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children at risk</title>
		<link>http://www.jaxdivorcelaw.com/children-at-risk/</link>
		<comments>http://www.jaxdivorcelaw.com/children-at-risk/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:26:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[children]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Family law]]></category>
		<category><![CDATA[alcoholism]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[family]]></category>

		<guid isPermaLink="false">http://www.jaxdivorcelaw.com/?p=80</guid>
		<description><![CDATA[A new study, from the drugs charity Addaction, has found that as many as a quarter of children have parents with drug or alcohol issues. That approximates to about 3.6m children and those growing up in such a household are six times more likely to develop similar problems themselves. Of that number of 3.6m, the [...]]]></description>
			<content:encoded><![CDATA[<p>A new study, from the drugs charity <a href="http://www.addaction.org.uk/">Addaction</a>, has found that as many as a quarter of children have parents with drug or alcohol issues. That approximates to about 3.6m children and those growing up in such a household are six times more likely to develop similar problems themselves.</p>
<p>Of that number of 3.6m, the vast majority live with either a “hazardous” or a “dependant” drinker while about 350,000 reside with a parent who has a drug problem, and these households also account for the majority of inquiries into child abuse.</p>
<p>Addaction also looked at the measures that can be taken to help these problem families and, while criticising the cost and effectiveness of rehabilitation programmes and the lack of training amongst some social workers, the charity did feel that some measures could prove more effective.</p>
<p>These include sending a drug or alcohol worker into the home to work with the parent on their issues. Also, it mentioned its own<a href="http://www.addaction.org.uk/page.asp?section=183&amp;sectionTitle=Breaking+the+Cycle"> Breaking the Cycle</a> programme which looks after addicted parents and also makes sure that their children are fed and attend school.</p>
<p>The numbers given by Addaction seem massive, 3.6m children affected is a huge figure though it would be interesting to find out how they determine how a drinker is “hazardous” and who is “dependant”. What level of drinking does that involve?</p>
<p><a href="http://www.dailymail.co.uk/news/article-2123061/Year-long-study-reveals-1-4-children-live-addict-parents.html">Link</a><br />
<iframe src="http://www.youtube.com/embed/zXFlJx6Ge3w" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaxdivorcelaw.com/children-at-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Child custody battles</title>
		<link>http://www.jaxdivorcelaw.com/child-custody-battles/</link>
		<comments>http://www.jaxdivorcelaw.com/child-custody-battles/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 17:27:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[children]]></category>
		<category><![CDATA[Family law]]></category>

		<guid isPermaLink="false">http://www.jaxdivorcelaw.com/?p=71</guid>
		<description><![CDATA[A new report by Lord Justice Thorpe, chief of the Office of the Head of International Family Justice, has reported that many child custody battles in this country are resulting in the children being abducted and taken abroad. It is expected that 240 children will be affected in this way in 2012, compared to just [...]]]></description>
			<content:encoded><![CDATA[<p>A new report by Lord Justice Thorpe, chief of the Office of the Head of <a href="http://www.judiciary.gov.uk/about-the-judiciary/international/international-family-justice">International Family Justice</a>, has reported that many child custody battles in this country are resulting in the children being abducted and taken abroad.</p>
<p>It is expected that 240 children will be affected in this way in 2012, compared to just 27 in 2007 and is likely to rise further in future years. The judge said that 65% of children born in London in 2010 had at least one foreign parent, so international family litigation is clearly a growing area. His report indicates that most cases in Europe involve children taken to or from Germany and Poland and relations between social workers in both England and Poland are often fraught with it being difficult to establish who has jurisdiction.</p>
<p>Lord Justice Thorpe also alleged that Italy and Poland did not have a judge that British authorities could talk to on the matter, while he also said there had been difficulties with courts in India, Egypt and Mexico. Is it a growing problem in your experience and could more be done by way of international action to try and prevent the problem occurring? We’d like to know what you think.</p>
<p><a href="http://www.dailymail.co.uk/news/article-2124289/Hundreds-children-involved-bitter-custody-battles-abducted-taken-abroad.html">Link</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaxdivorcelaw.com/child-custody-battles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are family law “experts” up to the job</title>
		<link>http://www.jaxdivorcelaw.com/are-family-law-experts-up-to-the-job/</link>
		<comments>http://www.jaxdivorcelaw.com/are-family-law-experts-up-to-the-job/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:33:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[children]]></category>
		<category><![CDATA[Family law]]></category>
		<category><![CDATA[family proceedings]]></category>

		<guid isPermaLink="false">http://www.jaxdivorcelaw.com/?p=61</guid>
		<description><![CDATA[A Channel 4 News investigation has found that many family law “experts” who advise on the care of children in family court proceedings are not qualified for the job and are not reliable. The study was for the Family Justice Council and was conducted by Professor Jane Ireland who was herself often used as an [...]]]></description>
			<content:encoded><![CDATA[<p>A Channel 4 News investigation has found that many family law “experts” who advise on the care of children in family court proceedings are not qualified for the job and are not reliable.</p>
<p>The study was for the <a href="http://www.judiciary.gov.uk/about-the-judiciary/advisory-bodies/fjc">Family Justice Council </a>and was conducted by Professor Jane Ireland who was herself often used as an expert witness in family law cases. She found in her research that 20% of “expert witnesses” used &#8211; often psychologists or psychiatrists &#8211; were not actually qualified as such and that a further fifth of cases saw people compiling reports in fields that were beyond their knowledge and qualifications. She also found that an overwhelming majority of the “expert witnesses” used were no longer working in current practice but were “professional expert witnesses”.</p>
<p>As a consequence, Professor Ireland says that a review of the expert witnesses used in family proceedings is urgently needed. Surely she is right and her research highlights a scandal. How many children have been affected by the testimony given by “experts” who were not qualified to give their advice to the court? If you have views feel free to post them on here!</p>
<p><a href="http://www.dailymail.co.uk/news/article-2114173/Scandal-unqualified-experts-advise-family-courts-Decisions-care-thousands-children-routinely-flawed.html">http://www.dailymail.co.uk/news/article-2114173/Scandal-unqualified-experts-advise-family-courts-Decisions-care-thousands-children-routinely-flawed.html</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaxdivorcelaw.com/are-family-law-experts-up-to-the-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costing more to marry and die</title>
		<link>http://www.jaxdivorcelaw.com/costing-more-to-marry-and-die/</link>
		<comments>http://www.jaxdivorcelaw.com/costing-more-to-marry-and-die/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 10:43:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family law]]></category>

		<guid isPermaLink="false">http://www.jaxdivorcelaw.com/?p=57</guid>
		<description><![CDATA[The cost of getting married has increased rapidly over the years but it is soon to get even more expensive, as is dying! The General Synod of the Church of England has said that, from next year, the cost of a wedding ceremony in a C of E church will go up from 296 to [...]]]></description>
			<content:encoded><![CDATA[<p>The cost of getting married has increased rapidly over the years but it is soon to get even more expensive, as is dying!</p>
<p>The General Synod of the Church of England has said that, from next year, the cost of a wedding ceremony in a C of E church will go up from  296 to  415 in a bid to standardise costs while funeral service fees also go up, from  102 to  160. </p>
<p>The fees have caused some controversy within the Synod with some feeling it wrong to try and get more money out of people during these uncertain economic times. They say it sends the wrong message and could even act as a deterrent to those intending to commit themselves to marriage. </p>
<p>Could this news mean that more people will opt for a registry office wedding than a church, or even forgo marriage altogether? When the cost of a registry office  do  is closer to  100 than over  400, maybe so. The Rt Rev John Packer, the Bishop of Ripon and Leeds justified the increases, saying they would bring the price closer to the  reality of the costs  and said there had been confusion caused by different parishes charging different prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaxdivorcelaw.com/costing-more-to-marry-and-die/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Clarke joins mediation debate</title>
		<link>http://www.jaxdivorcelaw.com/clarke-joins-mediation-debate/</link>
		<comments>http://www.jaxdivorcelaw.com/clarke-joins-mediation-debate/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 10:43:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family law]]></category>

		<guid isPermaLink="false">http://www.jaxdivorcelaw.com/?p=55</guid>
		<description><![CDATA[The Justice Secretary Ken Clarke has been visiting family mediators at Focus Mediation and has added his voice to calls for couples to consider mediation carefully as a possible alternative to taking their disputes to court. He said that in most cases mediation is a more sensible alternative to court as it is, on the [...]]]></description>
			<content:encoded><![CDATA[<p>The Justice Secretary Ken Clarke has been visiting family mediators at Focus Mediation and has added his voice to calls for couples to consider mediation carefully as a possible alternative to taking their disputes to court.</p>
<p>He said that in most cases mediation is a more sensible alternative to court as it is, on the whole, quicker, cheaper and less confrontational, therefore more easily allowing compromise.</p>
<p>A change in the rules means that couples who are separating must complete a mandatory assessment to see whether mediation would be a better option for them. The government, for its part, has increased its spending on the service, by two-thirds to  25m a year. It is part of a commitment generally to see people and also businesses take up alternative dispute resolution for any issues that occur, using the courts very much as a last resort. Do you support the stance the government is taking? Surely it is right to say that mediation should be encouraged and that couples should avoid court action if at all possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaxdivorcelaw.com/clarke-joins-mediation-debate/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Children going AWOL</title>
		<link>http://www.jaxdivorcelaw.com/children-going-awol/</link>
		<comments>http://www.jaxdivorcelaw.com/children-going-awol/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 10:43:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family law]]></category>

		<guid isPermaLink="false">http://www.jaxdivorcelaw.com/?p=53</guid>
		<description><![CDATA[Thousands of children in Yorkshire alone are going missing from local authority care every year costing a lot of time and money on trying to find them again. South Yorkshire police data, following the Freedom of Information request, reported almost 1,000 children going missing from foster care and residential homes last year and officers warn [...]]]></description>
			<content:encoded><![CDATA[<p>Thousands of children in Yorkshire alone are going missing from local authority care every year costing a lot of time and money on trying to find them again. </p>
<p>South Yorkshire police data, following the Freedom of Information request, reported almost 1,000 children going missing from foster care and residential homes last year and officers warn that councils are failing to get a grip of the problem with many keeping  hugely inaccurate  figures as to who is actually in their care. Two councils in the Yorkshire region admitted that they did not keep complete records and some others said that they kept a record of missing episodes rather than children.</p>
<p>Though many go missing in order to see friends or family who are regarded as unsafe by the relevant local authority, those who do run away increase the likelihood of their becoming involved in drugs, crime and possible sexual exploitation. Police say that about  1,000 is spent on trying to trace every child who goes missing, so millions are spent in this way each year. </p>
<p>It s not a well publicised issue but important in terms of crime and, as mentioned above, the possibility of sexual orientation. What can local authorities do to keep the children under tighter control? Human rights legislation may become an issue if they are restricted on where they can go and who they can see. Hard to see a satisfactory conclusion to this one, but if you have any answers let us know!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaxdivorcelaw.com/children-going-awol/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Changes in family law mooted</title>
		<link>http://www.jaxdivorcelaw.com/changes-in-family-law-mooted/</link>
		<comments>http://www.jaxdivorcelaw.com/changes-in-family-law-mooted/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 10:43:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family law]]></category>

		<guid isPermaLink="false">http://www.jaxdivorcelaw.com/?p=51</guid>
		<description><![CDATA[There have been warnings that a three-year delay in reforms recommended by the Family Justice review will lead to vulnerable children and families being put at greater risk. Is this the case or are the claims exaggerated? Under the proposals, the Children and Family Court Advisory and Support service (Cafcass) will be incorporated into the [...]]]></description>
			<content:encoded><![CDATA[<p>There have been warnings that a three-year delay in reforms recommended by the Family Justice review will lead to vulnerable children and families being put at greater risk. Is this the case or are the claims exaggerated? </p>
<p>Under the proposals, the Children and Family Court Advisory and Support service (Cafcass) will be incorporated into the Family Justice Service to provide court social work functions but that will not happen until 2015, meaning there will be a potential three-year vacuum. Ultimately the aim is to have a single family court along with specific judges rather than the current system which has been accused of failing children and their families.</p>
<p>There are concerns over the plans and whether they are still feasible in the current economic climate and there are worries, specifically over legal aid cuts which will theoretically mean more people going to court without legal representation. It is argued that this will add to court time and the changes will mean there are fewer family lawyers available to assist. </p>
<p>Are you an advocate of the changes or do you foresee problems ahead too? Please contribute to the discussion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaxdivorcelaw.com/changes-in-family-law-mooted/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Government urges couples to consider Mediation</title>
		<link>http://www.jaxdivorcelaw.com/government-urges-couples-to-consider-mediation/</link>
		<comments>http://www.jaxdivorcelaw.com/government-urges-couples-to-consider-mediation/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:59:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family law]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[divorce]]></category>
		<category><![CDATA[Mediation]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[solicitors]]></category>

		<guid isPermaLink="false">http://www.jaxdivorcelaw.com/?p=1</guid>
		<description><![CDATA[While January is often seen as a peak time for divorces and separations, this year the government is reminding couples of the option of mediation as an alternative to heading straight for court. The website directgov sees record numbers of people logging on to search for the word “divorce” or other related terms in the first few weeks [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-31" title="Mediation can be a cheaper option instead of going to court" src="http://www.jaxdivorcelaw.com/wp-content/uploads/2012/01/iStock_000001095739XSmall1.jpg" alt="Divorce advice from legal representative" width="425" height="226" />While January is often seen as a peak time for divorces and separations, this year the government is reminding couples of the option of mediation as an alternative to heading straight for court.</p>
<p>The website directgov sees record numbers of people logging on to search for the word “divorce” or other related terms in the first few weeks of a New Year and it is widely recognised to be a time, soon after Christmas, when people re-evaluate their lives with some deciding on a different path.</p>
<p>However, in cases where couples are committed to a life apart, the government is stressing that the whole procedure could be made less painful and potentially less expensive if they choose mediation rather than court.</p>
<p>Justice minister Jonathan Djanogly said that by taking this route rather than going through the courts, the couple can keep control of their own situation and can work constructively towards an outcome that satisfies both parties. He said that potentially mediation is quicker, cheaper and more amicable and is particularly suited to those marriages where children are involved as it can allow the parents to think constructively about the long term future of the children.</p>
<p>The mediation process requires both people sitting down together with a qualified mediator and discussing their issues in an effort to find solutions, rather than putting their future in the hands of solicitors and ultimately a judge. New rules mean that those who contest the terms of separation now have to consider mediation before deciding to go to court and the government has shown its intention by increasing spending on mediation for family disputes by two thirds to £25m annually.</p>
<p>Jane Robey, the CEO of National Family Mediation, said that January was statistically a time when many couples choose to end their relationship due to factors such as having to be together for an extended time at Christmas and dreading the New Year. She said it was positive news that from now on, more couples than ever will have the chance to seriously consider mediation and how it can work for them.</p>
<p><strong>Source: </strong><a href="http://www.justice.gov.uk/news/press-releases/moj/newsrelease060112a.htm">http://www.justice.gov.uk/news/press-releases/moj/newsrelease060112a.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaxdivorcelaw.com/government-urges-couples-to-consider-mediation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

